The Gulf of Maine Area program has been shaped by the guidance of advisors from science and policy backgrounds who continue to play key roles in the development of the program.
Our program incorporates scientific results and ideas from a large group of contributors from the region. Contributions to the Gulf of Maine Area program include projects that were partially or fully funded by GoMA, as well as findings from other programs.
| Advisors | ||
| First | Last | Affiliation |
|---|---|---|
| Robert | Andersen | Bigelow Laboratory |
| Paul | Anderson | University of Maine |
| Peter | Auster | National Undersea Research Center |
| James | Bisagni | University of Massachusetts |
| Philip | Bogden | Gulf of Maine Ocean Observing System |
| John | Boreman | NOAA Fisheries, Northeast Fisheries Science Center |
| Kenneth | Brink | Woods Hole Oceanographic Institution |
| Ann | Bucklin | University of New Hampshire |
| Jeremy | Collie | University of Rhode Island |
| Mark | Costello | University of Auckland, Leigh Marine Laboratory |
| Lee | Dantzler | NOAA National Oceanographic Data Centre |
| Michelle | Dionne | Wells National Estuarine Research Reserve |
| Michael | Fogarty | NOAA Fisheries, Northeast Fisheries Science Center |
| Kenneth | Foote | Woods Hole Oceanographic Institute |
| Kenneth | Frank | Department of Fisheries and Oceans, Canada |
| Eugene | Gallagher | University of Massachusetts |
| Joseph | Kelley | University of Maine |
| Scott | Kraus | New England Aquarium |
| George | Lapointe | Maine Department of Marine Resources |
| Peter | Lawton | Department of Fisheries and Oceans, Canada |
| Jason | Link | Food Web Dynamics Program |
| Jim | Luyten | Woods Hole Oceanographic Institution |
| Craig | MacDonald | Stellwagen Bank National Marine Sanctuary |
| Cameron | McLellan | F/V Adventurer |
| David | Mountain | Woods Hole Oceanographic Institution |
| John | Nelson | New Hampshire Fish and Game |
| Thomas | Noji | NOAA Fisheries, Northeast Fisheries Science Center |
| Judith | Pederson | Massachusetts Institute of Technology |
| Gerhard | Pohle | Huntsman Marine Science Centre |
| Robert | Rangeley | World Wildlife Fund Canada |
| Evan | Richert | University of Southern Maine |
| Andy | Rosenberg | Institute for the Study of Earth, Oceans and Space |
| Jeffrey | Runge | University of Maine |
| Michael | Sieracki | Bigelow Laboratory |
| Michael | Sinclair (Liaison to CoML SSC) | Department of Fisheries & Ocean, Canada |
| Michael | Sissenwine | National Oceanic & Atmospheric Administration |
| Andrew | Solow | Woods Hole Oceanographic Institute |
| Robert | Steneck | University of Maine School of Marine Sciences |
| Robert | Stephenson | Department of Fisheries & Ocean, Canada |
| David | Townsend | University of Maine |
| Thomas | Trott | Suffolk University |
| Lou | van Guelpen | Dept. of Fisheries & Oceans Canada |
| Michael | Vecchione | NMFS National Systematics Laboratory |
| Les | Watling | University of Maine |
| Peter | Wiebe | Woods Hole Oceanographic Institute |
| Charles | Yentsch | Bigelow Laboratory |
| Research Contributors | ||
| First | Last | Affiliation |
|---|---|---|
| Maria-Inez | Buzeta | Department of Fisheries and Oceans Canada |
| Karen | Alexander | University of New Hampshire |
| Peter | Auster* | University of Connecticut, National Undersea Research Center |
| Ivar | Babb | University of Connecticut, National Undersea Research Center |
| Mary | Black | Department of Fisheries and Oceans Canada |
| April | Blakeslee | University of New Hampshire |
| W. Jeffrey | Bolster | University of New Hampshire |
| Robert | Branton | Department of Fisheries and Oceans Canada |
| David | Briggs | University of Southern Maine |
| Jamie | Byers | University of New Hampshire |
| Stefan | Claesson | University of New Hampshire |
| Bruce | Collette | NMFS - NSL, Smithsonian Insitution |
| Andrew | Cooper | Simon Fraser University |
| Michelle | Dionne* | Wells National Estuarine Research Reserve |
| Michael | Fogarty * | Northeast Fisheries Science Center |
| Scott | France | College of Charleston |
| Ruth | Gibbons | NMFS - NSL, Smithsonian Institution |
| Glenys | Gibson | Acadia University |
| Jonathan | Grabowski | Gulf of Maine Research Institute |
| Karsten | Hartel | Museum of Comparative Zoology, Harvard University |
| Martin | Jakobsson | University of Stockholm |
| Ellen | Kenchington | Department of Fisheries and Oceans Canada |
| Scott | Kraus* | New England Aquarium |
| Peter | Larsen | Bigelow Laboratory for Ocean Sciences |
| William | Leavenworth | University of New Hampshire |
| Bruce | MacLeod | University of Southern Maine |
| Nicholas | Makris | Massachusetts Institute of Technology |
| Anna | Metaxas | Dalhousie University |
| John | Moore | Florida Atlantic University |
| David | Mountain | University of Maine School of Marine Science |
| Lauren | Mullineaux | Woods Hole Oceanographic Institution |
| David | Phinney | Bigelow Laboratory for Ocean Sciences |
| Gerhard | Pohle | Atlantic Reference Centre, Huntsman Marine Laboratory |
| Josie | Quintrell | Coastal Strategies |
| Anna | Redden | Acadia University, Centre for Estuarine Research |
| Andrew | Rosenberg | University of New Hampshire |
| Jeffrey | Runge* | University of Maine |
| Michael | Sieracki* | Bigelow Laboratory |
| Andrew | Solow | Woods Hole Oceanographic Institution |
| Peter | Stevick | University of Southern Maine |
| Mike | Strong | Department of Fisheries and Oceans Canada |
| Thomas | Trott | Suffolk University, Friedman Field Station |
| Lou | Van Guelpen | Atlantic Reference Centre, Huntsman Marine Laboratory |
| Michael | Vecchione | NMFS, National Systematics Laboratory |
| Les | Watling | University of Hawaii |
| Jon | Witman | Brown University |
| Huijie | Xue | University of Maine School of Marine Science |
* Working Group Chairs