| year | Bay of Fundy | Browns Bank | Central Gulf of Maine | Continental Slope | Eastern Coastal Shelf | Georges Bank | Georges Basin | Great South Channel | Jordan Basin | Northern Coastal Shelf | Scotian Shelf | Southern Coastal Shelf | Wilkinson Basin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 4 | 92 | 14 | 23 | 70 | 7 | 11 | 8 | 20 | 6 | 17 | 9 | |
| 1964 | 5 | 7 | 123 | 23 | 34 | 120 | 11 | 13 | 9 | 24 | 8 | 28 | 15 |
| 1965 | 7 | 8 | 107 | 23 | 33 | 118 | 10 | 17 | 10 | 30 | 18 | 22 | 15 |
| 1966 | 4 | 7 | 74 | 20 | 15 | 79 | 5 | 11 | 7 | 25 | 16 | 17 | 9 |
| 1967 | 2 | 2 | 31 | 4 | 8 | 49 | 4 | 5 | 4 | 10 | 12 | 10 | 7 |
| 1968 | 2 | 7 | 78 | 17 | 19 | 93 | 7 | 14 | 8 | 17 | 24 | 14 | 12 |
| 1969 | 3 | 7 | 108 | 24 | 33 | 155 | 15 | 20 | 11 | 30 | 37 | 27 | 16 |
| 1970 | 3 | 6 | 86 | 16 | 21 | 94 | 9 | 15 | 7 | 19 | 53 | 18 | 10 |
| 1971 | 1 | 7 | 80 | 22 | 27 | 127 | 9 | 19 | 9 | 24 | 67 | 17 | 13 |
| 1972 | 5 | 9 | 86 | 26 | 22 | 142 | 14 | 12 | 8 | 25 | 60 | 18 | 14 |
| 1973 | 2 | 6 | 78 | 19 | 17 | 98 | 11 | 8 | 10 | 18 | 57 | 20 | 14 |
| 1974 | 4 | 6 | 71 | 24 | 23 | 96 | 8 | 16 | 11 | 19 | 52 | 17 | 12 |
| 1975 | 2 | 7 | 85 | 19 | 12 | 95 | 6 | 16 | 9 | 12 | 35 | 36 | 12 |
| 1976 | 8 | 70 | 15 | 13 | 93 | 11 | 15 | 10 | 25 | 38 | 32 | 12 | |
| 1977 | 2 | 8 | 117 | 18 | 15 | 159 | 8 | 20 | 9 | 64 | 37 | 66 | 24 |
| 1978 | 5 | 3 | 145 | 24 | 22 | 198 | 11 | 30 | 13 | 80 | 35 | 46 | 27 |
| 1979 | 3 | 7 | 145 | 12 | 17 | 222 | 9 | 40 | 10 | 77 | 5 | 75 | 21 |
| 1980 | 6 | 98 | 18 | 17 | 158 | 8 | 14 | 10 | 49 | 7 | 55 | 18 | |
| 1981 | 1 | 5 | 78 | 11 | 22 | 158 | 7 | 20 | 7 | 23 | 3 | 42 | 11 |
| 1982 | 4 | 5 | 70 | 13 | 20 | 100 | 10 | 15 | 9 | 27 | 3 | 33 | 14 |
| 1983 | 2 | 3 | 75 | 13 | 19 | 104 | 8 | 6 | 5 | 25 | 4 | 33 | 12 |
| 1984 | 6 | 73 | 13 | 22 | 101 | 8 | 10 | 10 | 23 | 3 | 31 | 15 | |
| 1985 | 3 | 7 | 68 | 16 | 15 | 130 | 8 | 18 | 6 | 27 | 4 | 38 | 12 |
| 1986 | 9 | 83 | 14 | 17 | 99 | 10 | 8 | 7 | 23 | 4 | 32 | 9 | |
| 1987 | 5 | 72 | 10 | 16 | 96 | 10 | 14 | 8 | 24 | 2 | 32 | 10 | |
| 1988 | 62 | 6 | 10 | 96 | 9 | 16 | 9 | 29 | 35 | 14 | |||
| 1989 | 75 | 4 | 7 | 93 | 9 | 9 | 6 | 21 | 21 | 11 | |||
| 1990 | 68 | 4 | 11 | 99 | 12 | 10 | 6 | 25 | 37 | 14 | |||
| 1991 | 68 | 5 | 12 | 96 | 10 | 12 | 9 | 36 | 27 | 12 | |||
| 1992 | 67 | 4 | 4 | 112 | 12 | 12 | 14 | 24 | 33 | 12 | |||
| 1993 | 112 | 6 | 10 | 103 | 12 | 19 | 8 | 36 | 40 | 20 | |||
| 1994 | 77 | 4 | 12 | 116 | 10 | 12 | 13 | 44 | 36 | 12 | |||
| 1995 | 89 | 8 | 11 | 125 | 7 | 15 | 11 | 42 | 41 | 14 | |||
| 1996 | 70 | 5 | 7 | 112 | 7 | 18 | 8 | 31 | 30 | 13 | |||
| 1997 | 75 | 7 | 13 | 111 | 7 | 12 | 10 | 26 | 36 | 12 | |||
| 1998 | 89 | 5 | 12 | 122 | 9 | 14 | 12 | 44 | 42 | 14 | |||
| 1999 | 76 | 6 | 5 | 120 | 10 | 13 | 13 | 28 | 42 | 15 | |||
| 2000 | 64 | 7 | 14 | 98 | 8 | 11 | 7 | 28 | 41 | 11 | |||
| 2001 | 67 | 9 | 10 | 118 | 11 | 19 | 12 | 34 | 32 | 12 | |||
| 2002 | 69 | 6 | 12 | 107 | 9 | 15 | 9 | 30 | 33 | 12 | |||
| 2003 | 58 | 7 | 17 | 92 | 10 | 12 | 14 | 23 | 32 | 14 |
To Download this data: