| year | Bay of Fundy | Browns Bank | Central Gulf of Maine | Continental Slope | Eastern Coastal Shelf | Georges Bank | Georges Basin | Great South Channel | Jordan Basin | Northern Coastal Shelf | Scotian Shelf | Southern Coastal Shelf | Wilkinson Basin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 2 | 45 | 6 | 12 | 37 | 3 | 5 | 4 | 9 | 3 | 10 | 5 | |
| 1964 | 2 | 1 | 42 | 7 | 12 | 41 | 3 | 4 | 2 | 8 | 2 | 9 | 5 |
| 1965 | 3 | 4 | 35 | 9 | 11 | 38 | 3 | 6 | 4 | 12 | 8 | 9 | 5 |
| 1966 | 2 | 3 | 34 | 10 | 9 | 40 | 2 | 8 | 4 | 14 | 8 | 7 | 4 |
| 1967 | 2 | 2 | 31 | 4 | 8 | 49 | 4 | 5 | 4 | 10 | 12 | 10 | 7 |
| 1968 | 2 | 42 | 9 | 9 | 48 | 4 | 5 | 5 | 7 | 12 | 8 | 5 | |
| 1969 | 2 | 3 | 41 | 9 | 6 | 49 | 6 | 6 | 4 | 9 | 13 | 9 | 5 |
| 1970 | 1 | 3 | 44 | 10 | 9 | 48 | 4 | 6 | 3 | 10 | 35 | 9 | 5 |
| 1971 | 1 | 2 | 38 | 10 | 12 | 51 | 5 | 8 | 4 | 10 | 34 | 10 | 5 |
| 1972 | 3 | 5 | 40 | 11 | 11 | 47 | 4 | 9 | 3 | 13 | 31 | 8 | 7 |
| 1973 | 3 | 42 | 10 | 7 | 49 | 5 | 4 | 7 | 10 | 23 | 11 | 7 | |
| 1974 | 1 | 3 | 41 | 13 | 12 | 47 | 6 | 9 | 6 | 10 | 32 | 8 | 6 |
| 1975 | 2 | 3 | 51 | 11 | 7 | 47 | 3 | 11 | 4 | 8 | 32 | 17 | 6 |
| 1976 | 5 | 34 | 7 | 4 | 46 | 5 | 7 | 5 | 13 | 5 | 15 | 4 | |
| 1977 | 5 | 48 | 11 | 5 | 66 | 4 | 9 | 6 | 16 | 33 | 18 | 9 | |
| 1978 | 2 | 1 | 82 | 14 | 8 | 107 | 7 | 15 | 7 | 37 | 1 | 17 | 10 |
| 1979 | 3 | 92 | 2 | 9 | 94 | 4 | 21 | 5 | 30 | 2 | 35 | 13 | |
| 1980 | 2 | 41 | 14 | 6 | 67 | 4 | 6 | 4 | 12 | 5 | 19 | 6 | |
| 1981 | 1 | 3 | 42 | 5 | 14 | 59 | 4 | 4 | 3 | 11 | 1 | 13 | 5 |
| 1982 | 3 | 4 | 37 | 5 | 8 | 47 | 5 | 8 | 4 | 14 | 3 | 15 | 6 |
| 1983 | 1 | 37 | 6 | 11 | 54 | 3 | 2 | 1 | 11 | 1 | 15 | 7 | |
| 1984 | 2 | 38 | 6 | 13 | 50 | 5 | 6 | 6 | 12 | 2 | 13 | 7 | |
| 1985 | 3 | 5 | 35 | 10 | 3 | 81 | 3 | 14 | 3 | 17 | 2 | 18 | 8 |
| 1986 | 5 | 44 | 5 | 9 | 49 | 5 | 2 | 3 | 12 | 3 | 17 | 5 | |
| 1987 | 37 | 3 | 6 | 46 | 6 | 9 | 4 | 13 | 19 | 4 | |||
| 1988 | 29 | 3 | 4 | 47 | 5 | 11 | 4 | 14 | 18 | 8 | |||
| 1989 | 39 | 2 | 6 | 48 | 5 | 6 | 3 | 10 | 12 | 4 | |||
| 1990 | 31 | 2 | 5 | 52 | 6 | 9 | 3 | 14 | 20 | 7 | |||
| 1991 | 28 | 3 | 7 | 47 | 4 | 8 | 6 | 19 | 13 | 7 | |||
| 1992 | 32 | 3 | 4 | 46 | 7 | 4 | 8 | 12 | 17 | 7 | |||
| 1993 | 40 | 4 | 5 | 42 | 4 | 10 | 3 | 13 | 13 | 7 | |||
| 1994 | 30 | 1 | 6 | 51 | 6 | 7 | 6 | 14 | 19 | 7 | |||
| 1995 | 40 | 1 | 7 | 48 | 3 | 8 | 3 | 16 | 11 | 7 | |||
| 1996 | 38 | 3 | 3 | 46 | 4 | 9 | 4 | 13 | 18 | 6 | |||
| 1997 | 37 | 3 | 7 | 47 | 3 | 5 | 4 | 12 | 17 | 7 | |||
| 1998 | 42 | 1 | 4 | 47 | 3 | 5 | 6 | 23 | 18 | 7 | |||
| 1999 | 45 | 3 | 5 | 46 | 3 | 7 | 7 | 17 | 23 | 7 | |||
| 2000 | 30 | 3 | 8 | 46 | 4 | 5 | 3 | 15 | 23 | 6 | |||
| 2001 | 36 | 5 | 5 | 48 | 4 | 7 | 5 | 17 | 16 | 6 | |||
| 2002 | 35 | 3 | 7 | 48 | 4 | 4 | 4 | 13 | 16 | 5 | |||
| 2003 | 31 | 3 | 8 | 46 | 5 | 6 | 7 | 10 | 15 | 7 |
To Download this data: