| year | Bay of Fundy | Browns Bank | Central Gulf of Maine | Continental Slope | Eastern Coastal Shelf | Georges Bank | Georges Basin | Great South Channel | Jordan Basin | Northern Coastal Shelf | Scotian Shelf | Southern Coastal Shelf | Wilkinson Basin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 2 | 5 | 36 | 8 | 10 | 45 | 3 | 9 | 3 | 10 | 12 | 6 | 7 |
| 1969 | 2 | 31 | 10 | 13 | 54 | 5 | 6 | 4 | 9 | 12 | 9 | 5 | |
| 1970 | 2 | 3 | 42 | 6 | 12 | 46 | 5 | 9 | 4 | 9 | 18 | 9 | 5 |
| 1971 | 5 | 42 | 12 | 15 | 76 | 4 | 11 | 5 | 14 | 33 | 7 | 8 | |
| 1972 | 2 | 4 | 40 | 12 | 11 | 52 | 6 | 3 | 5 | 12 | 29 | 10 | 7 |
| 1973 | 2 | 3 | 36 | 9 | 10 | 49 | 6 | 4 | 3 | 8 | 34 | 9 | 7 |
| 1974 | 3 | 3 | 30 | 11 | 11 | 49 | 2 | 7 | 5 | 9 | 20 | 9 | 6 |
| 1975 | 4 | 34 | 8 | 5 | 48 | 3 | 5 | 5 | 4 | 3 | 19 | 6 | |
| 1976 | 3 | 36 | 8 | 9 | 47 | 6 | 8 | 5 | 12 | 33 | 17 | 8 | |
| 1977 | 2 | 3 | 43 | 7 | 10 | 50 | 4 | 8 | 3 | 12 | 4 | 17 | 7 |
| 1978 | 3 | 2 | 45 | 10 | 14 | 53 | 4 | 6 | 6 | 18 | 34 | 9 | 9 |
| 1979 | 3 | 4 | 45 | 10 | 8 | 86 | 5 | 12 | 5 | 25 | 3 | 20 | 7 |
| 1980 | 4 | 36 | 4 | 11 | 51 | 4 | 5 | 6 | 10 | 2 | 18 | 7 | |
| 1981 | 2 | 34 | 5 | 8 | 54 | 3 | 5 | 4 | 12 | 2 | 18 | 6 | |
| 1982 | 1 | 1 | 33 | 8 | 12 | 53 | 5 | 7 | 5 | 13 | 18 | 8 | |
| 1983 | 2 | 2 | 38 | 7 | 8 | 50 | 5 | 4 | 4 | 14 | 3 | 18 | 5 |
| 1984 | 4 | 35 | 7 | 9 | 51 | 3 | 4 | 4 | 11 | 1 | 18 | 8 | |
| 1985 | 2 | 33 | 6 | 12 | 49 | 5 | 4 | 3 | 10 | 2 | 20 | 4 | |
| 1986 | 4 | 39 | 9 | 8 | 50 | 5 | 6 | 4 | 11 | 1 | 15 | 4 | |
| 1987 | 5 | 35 | 7 | 10 | 50 | 4 | 5 | 4 | 11 | 2 | 13 | 6 | |
| 1988 | 33 | 3 | 6 | 49 | 4 | 5 | 5 | 15 | 17 | 6 | |||
| 1989 | 36 | 2 | 1 | 45 | 4 | 3 | 3 | 11 | 9 | 7 | |||
| 1990 | 37 | 2 | 6 | 47 | 6 | 1 | 3 | 11 | 17 | 7 | |||
| 1991 | 37 | 2 | 5 | 49 | 6 | 4 | 3 | 14 | 14 | 5 | |||
| 1992 | 35 | 1 | 46 | 5 | 4 | 6 | 12 | 16 | 5 | ||||
| 1993 | 43 | 2 | 5 | 48 | 3 | 6 | 2 | 10 | 16 | 5 | |||
| 1994 | 38 | 3 | 6 | 49 | 4 | 3 | 1 | 17 | 17 | 5 | |||
| 1995 | 36 | 5 | 4 | 48 | 4 | 3 | 5 | 14 | 19 | 7 | |||
| 1996 | 32 | 2 | 4 | 48 | 3 | 4 | 4 | 18 | 12 | 7 | |||
| 1997 | 38 | 2 | 6 | 46 | 4 | 5 | 6 | 14 | 19 | 5 | |||
| 1998 | 47 | 2 | 8 | 45 | 6 | 7 | 6 | 21 | 24 | 7 | |||
| 1999 | 31 | 2 | 45 | 7 | 5 | 6 | 11 | 19 | 8 | ||||
| 2000 | 34 | 4 | 6 | 45 | 4 | 5 | 4 | 13 | 18 | 5 | |||
| 2001 | 31 | 2 | 5 | 46 | 7 | 8 | 7 | 17 | 16 | 6 | |||
| 2002 | 34 | 1 | 5 | 46 | 5 | 8 | 5 | 17 | 17 | 7 | |||
| 2003 | 27 | 3 | 9 | 45 | 5 | 6 | 7 | 13 | 17 | 7 |
To Download this data: